Greetings.
Below are our new requirements for Saudi Aramco PMT Department. Aramco will interview shortlisted candidates either by phone, video conference or personal if they are close to Dhahran, Saudi Arabia. All applicants must be available for mobilization within 3 months of accepting the offer. PLEASE SEND CV WITH THE APPROPRIATE FORM COMPLETED TO ahcjobs@al-hoty.com, fitz.quiroz@al-hoty.com, buddy_villas@yahoo.com.
Candidates must have BS Degree, min 3 years related experience in construction, oil/gas, petrochemical or plant industries OR min 10 years experience if non-degreed.
Other qualification level:
Level I (Engineers, Scheduler, Construction, etc) = BS Degree with 9 years related experience
Level II (Engineers, Scheduler, Cost, etc) = BS Degree, min 7 years related experience
Level III (Engineers, Cost) BS Degree, min 5 years related experience
Level IV (Engineer, Cost, Scheduler) BS Degree, min 3 years related experience
Job Title/Position | Discipline |
Accountant I | Costing/Forecasting |
Accountant I | Costing/Forecasting |
Accountant I | Costing/Forecasting |
Asst Engineer I | Quantity Surveyor |
Asst Engineer I | Quantity Surveyor |
Asst Engineer I | Material |
Asst Engineer I | Safety |
Asst Engineer I | Safety |
Asst Engineer I | Material |
Asst Engineer I | Safety |
Asst Engineer I | Estimator |
Asst Engineer I | Safety |
Asst Engineer I | Safety |
Asst Engineer I | Safety |
Asst Engineer I | Safety |
Asst Engineer I | Safety |
Asst Engineer I | Safety |
Asst Engineer I | CADD/As-Built |
Asst Engineer II | Material |
Asst Engineer II | Interface Coordinator |
Asst Engineer II | Data/Network |
Asst Engineer II | Field Technical Support |
Asst Engineer II | Business Administration/Contracts |
Asst Engineer II | Engineering Support |
Asst Engineer II | Engineering Support |
Asst Engineer II | Engineering Support |
Asst Engineer II | Engineering Support |
Business Sys Analyst IV | LAN Administrator |
Const Mat Spec I | Material |
Const Mat Spec I | Material |
Const Mat Spec I | Commissioning |
Const Mat Spec I | Material |
Const Mat Spec I | Material |
Const Mat Spec I | Materials Specialist |
Const Mat Spec I | Materials Specialist |
Const Mat Spec I | Materials Specialist |
Const Mat Spec I | Materials Specialist |
Const Mat Spec I - Materials | Material |
Constr Engineer I | Mechanical |
Constr Engineer I | Electrical |
Constr Engineer I | Electrical |
Constr Engineer I | Mechanical |
Constr Engineer I | Mechanical |
Constr Engineer I | Mechanical- Piping Structure |
Constr Engineer I | Electrical & Instrumentation |
Constr Engineer I | Marine Coordinator |
Constr Engineer I | Rotating |
Constr Engineer I | Rotating |
Constr Engineer II | Mechanical |
Constr Engineer II | Electrical |
Constr Engineer II | Communication |
Constr Engineer III | Process & Control |
Constr Engineer III | Electrical |
Constr Engineer III | Mechanical |
Constr Engineer III | Mechanical |
Constr Engineer III | Mechanical |
Constr Engineer III | Electrical |
Constr Engineer III | Mechanical- Piping Structure |
Constr Engineer III | Mechanical |
Construction Analyst | Safety |
Construction Analyst | Safety |
Cost Engr I | Costing/Forecasting |
Cost Engr II | Forecasting |
Cost Engr II | Forecasting |
Cost Engr II | Forecasting |
Cost Engr II | Costing/Forecasting |
Cost Engr II | Costing/Forecasting |
Cost Engr III | Forecasting |
Cost Engr III | Forecasting |
Cost Engr III | Forecasting |
Cost Engr III | Costing/Forecasting |
Cost Engr III | Costing/Forecasting |
Cost Engr III | Costing/Forecasting |
Cost Engr IV | Forecasting |
Cost Engr IV (PCU) | Forecasting |
Engineer I | Process & Control |
Engineer I | Electrical |
Engineer I | Safety |
Engineer I | Electrical |
Engineer I | Architectural |
Engineer I | Electrical |
Engineer I | Electrical |
Engineer I | Mechanical |
Engineer I | Safety |
Engineer I | Mechanical |
Engineer I | Civil / Architectural |
Engineer I | AV Sys Specialist |
Engineer I | Communication |
Engineer I | Mechanical/Rotating |
Engineer I | Civil |
Engineer I | Radio Frequency Identification (RFID) |
Engineer I | Electrical |
Engineer I | Civil/Structural |
Engineer I | Civil/Structural |
Engineer I | Electrical |
Engineer I | Mechanical |
Engineer I | Instrumentation |
Engineer I | Piping |
Engineer II | Instrumentation |
Engineer II | Safety |
Engineer II | Mechanical |
Engineer II | Safety |
Engineer II | Civil |
Engineer II | Architectural |
Engineer II | Mechanical |
Engineer II | Electrical |
Engineer II | Electrical |
Engineer II | Civil / Architectural |
Engineer II | Data/Network |
Engineer II | Mechanical |
Engineer II | Communication |
Engineer II | Electrical |
Engineer II | Mechanical |
Engineer II | Electrical |
Engineer II | Chemical |
Engineer II | Communication |
Engineer II | Mechanical |
Engineer II | Mechanical |
Engineer II | Mechanical |
Engineer II | Communication |
Engineer II | Electrical |
Engineer II | Mechanical |
Engineer II | Communication |
Engineer II | Mechanical/Piping |
Engineer II | Instrumentation |
Engineer II | Electrical |
Engineer II | Electrical |
Engineer II | Electrical |
Engineer II | Civil |
Engineer II | Mechanical (HVAC) |
Engineer II | Mechanical |
Engineer II | Electrical |
Engineer II | Mechanical |
Engineer II | Mechanical, Electrical, Plumping (MEP) |
Engineer II | Structural |
Engineer II | Telecom Engineer |
Engineer II | Electrical |
Engineer II | Civil/Structural |
Engineer II | Mech/Rotating Equipment |
Engineer II | Electrical |
Engineer II | Instrumentation |
Engineer II | Mech/Rotating Equipment |
Engineer II | Civil/Structural |
Engineer II - Architect ( Landscape) | Architectural |
Engineer II - Architect ( Landscape) | Architectural |
Engineer II - Civil Engineer | Civil |
Engineer II - Communication (Fire Alarm "BMS") | Communication |
Engineer II - Communication (Inside Plant) | Communication |
Engineer II - Elect/Instrumentation | Electrical |
Engineer III | Electrical |
Engineer III | Electrical |
Engineer III | Mechanical |
Engineer III | Safety |
Engineer III | Communication |
Engineer III | MECHANICAL |
Engineer III | Mechanical |
Engineer III | Electrical |
Engineer III | Instrumentation |
Engineer III | Civil/Structural |
Engineer III - Electrical | Electrical |
Engineer III - Mechanical | Mechanical |
Engineer III - Safety | Safety |
Engineer IV | Electrical |
Engineer IV | Architectural |
Engineer IV | Civil/Structural |
Engineer IV | Mechanical |
Engineer IV | Mechanical |
Engineering Aide | Mechanical |
Engineering Aide | Civil |
Engineering Aide | Information Technology |
Engineering Technician | Instrumentation |
Engineering Technician | Instrumentation |
Estimating Engr I | Estimator |
Estimating Engr I | Estimator |
Estimating Engr II | Forecasting |
Estimating Engr II | Estimating |
Estimating Engr III | Estimating |
Estimating Engr III | Estimator |
Estimating Engr IV | Estimator |
Estimating Engr IV | Estimator |
Proj Mat Spec | Materials Specialist |
Proj Mgmt Specialist | Mechanical |
Sched Engr I | Scheduling |
Sched Engr I | Scheduling |
Sched Engr I | Scheduling |
Sched Engr I | Scheduling |
Sched Engr II | Scheduling |
Sched Engr II | Scheduling |
Sched Engr II | Scheduling |
Sched Engr II | Scheduling |
Sched Engr II | Scheduling |
Sched Engr II | Scheduling |
Sched Engr II | Scheduling |
Sched Engr II - Scheduler | Scheduling |
Sched Engr III | Scheduling |
Sched Engr III | Scheduling |
Sched Engr III | Scheduling |
Sched Engr III | Scheduling |
Sched Engr IV (PCU) | Scheduling |
Sr Construction Spec | Safety |
Sr Construction Spec | Safety |
Sr Construction Spec | Electrical |
Sr Construction Spec - Communication/DCS (IGHD) | Instrumentation |
Technical Clk Engrg | Engineering Support |
Technical Clk Engrg | Engineering Support |
Below are job openings for ACADEMIC TEACHERS and JOB SKILLS TRAINERS for Saudi Aramco Training Center. Aramco will hold an interview workshop in UK (Sep 8-16), India (Sep 19-27), Philippines (Sep 30 - Oct 9. 2012)
ENGLISH LANGUAGE TACHER - native English-speaker, BA degree in English or Modern Languages, Post-graduate teaching cert, MA or M.Ed. in TESOL or TEFL is desirable, 4 years secondary/post secondary TESOL/TEFL teaching experience; teaching exp in TOEFL/IELTS is desirable; exp in test/materials development; basic computer literacy is desirable
MATH TEACHER - BS or MS Math. Min 4y teaching Math in secondary schools and higher. Computer & graphing calculator literacy is desirable.
PHYSICS - BA or BS degree; MA or MS degree is preferred. Min 4 years of teaching experience in secondary schools. Excellent command or spoken and written English. Computer and scientific calculator literacy is desirable.
ACCOUNTING TEACHER - BS Accounting. Min 4y full-time teaching Accounting in secondary schools or higher. Computer & graphing calculator literacy is desirable.
VOCATIONAL INSTRUCTORS:
OPERATIONS - 6y qualified Supervising or Control board Operator for Oil/Gas/ Petrochem. Expd in 1 or more of the ff: Distillation/fractionation, reactor/catalytic, cryogenic, hydro treating, GOSP, WIP, utilities or tank farm operations. DCS experience Preferred.
ELECTRICAL – 6y maintenance engineer or tech in oil/gas/petrochem; hands-on skills in maintenance/installation of electrical equipment & distribution system. Med HV experience required; trouble-shoot/repair AC machines, and UPS system, Motor operated valves, using electrical/ electronic, test equipment, schematics & 1 line diagrams. Experience in repair of HV power transformers, ESD, battery monitoring and charging system; interpret logic & ladder diagrams. Basic operation / programming of PLC.
MECHANICAL – Mechanical Engineer, 5y exp, or mechanical maintenance technician min 6y oil/gas or petrochem. Experience in disassembly, inspection, repair of valves, pumps, gearboxes, compressors, operating lathe machines preferred. Knows/exp in: Bearings, Lubrication, LASER alignment, Vibration analysis, motor operated valve actuators, Mechanical seals, and Turbines.
METAL/WELDING - 6y as welder in oil/gas/petrochem; hands-on experience of SMAW method, welding of structural steelwork, Pipe welding of carbon steel, using E-6010 & E-7018 electrodes for open root, fill, and cap, plate sizes up to ¾ inch thick, pipe sizes 1-8 inch schedule 40 – schedule 140 pipe; GTAW of Stainless steel, Carbon Steel, low alloy pipe welding of small bore pipe 1-2 ½ inch diameter; certified to 100% Radiographic standards according to: AWS, ASME/ANSI, API, BS, ASTM Codes
PROCESS CONTROL SYSTEM – Exp maint/t-shooting exp with 1 or more of the ff: (PLCs) Allen Bradley System5, Triplex, Triconex, (DCS) Honeywell TDC3000, (Configuration experience preferred but not required), Monitoring Systems Bentley Nevada3300 (vibration), Compressor loading controls CCC; Gas Chromatography Intelligence Automation, Foxboro; Data Acquisition equipment SCADA, Harris Remote Terminal Units; proficient in Digital Tech Test Equipment, (Logic probes/"EPROM" programmers Analyzers/O-scopes); Use of IBM Personal Computer equipment required.
DRAWING/SURVEY - Civil or Geodetic Engr, holding a Professional Practice Cert or License; 4y exp covering Preliminary Surveys, Lay-out Surveys and Control Surveys; involved with teaching, mentoring, or giving technical instruction in surveying. Experience in photo interpretation, mapping, field data reduction, computer drafting, Geodetic Surveying and Survey instrument minor repair and preventive maintenance.
PIPPEFITTER – 11y exp as pipefitter/fabricator in oil/gas or petrochem industries; reads fabrication drawings isometric & orthographic projections; develops material lists and fabrication templates. OR BS with 6y exp.
Kindest regards,
Buddy A. Villas
HR/Contracts/Safety Coordinator
Al Hoty Company, Ltd.
PO Box 31729, Alkhobar 31952
Tel# 03-894-8020 x190
Fax# 03-894-3980
Skype: alhoty3
"Tip for today: Be excellent at what is good, be innocent of evil."
The contents of this email, including all related responses, files and attachments transmitted with it (collectively referred to as "this Email"), are intended solely for the use of the individual/entity to whom/which they are addressed, and may contain confidential and/or legally privileged information. This Email may not be disclosed or forwarded to anyone else without authorization from the originator of this Email. If you have received this Email in error, please notify the sender immediately and delete all copies from your system. Please note that the views or opinions presented in this Email are those of the author and may not necessarily represent those of Saudi Aramco. The recipient should check this Email and any attachments for the presence of any viruses. Saudi Aramco accepts no liability for any damage caused by any virus/error transmitted by this Email.
Best Regards,
A.Naina Mohamed
Attachment(s) from Naina Mohamed
2 of 2 File(s)
No comments:
Post a Comment
மனிதன் தனது சிந்தனைகளை மாற்றியமைப்பதன் மூலம் தன் வாழ்க்கையையே மாற்றிவிடமுடிவும்