Core Team | |||||
No | Description | No of Required Cndidates | Remarks | ||
1 | Instrument Engineer | 1 | |||
2 | Control System Engineer | 1 | |||
3 | Civil Engineer | 1 | |||
4 | Mechanical Engineer (Static) | 1 | |||
5 | Electrical Engineer | 1 | |||
6 | Mechanical Engineer (Rotating) | 1 | |||
7 | Project Engineers | 5 | |||
8 | Lead Project Control | 1 | |||
9 | Project Control Engineer | 2 | |||
10 | SAP Support Exective | 1 | |||
11 | Lead Quantity Surveyor (Civil) | 1 | |||
12 | Lead Quantity Surveyor (Civil) | 1 | |||
13 | Lead Accountant | 1 | |||
U&O Project | |||||
Construction | |||||
No | Description | No of Required Cndidates | Remarks | ||
1 | Project Engineer | 1 | |||
2 | Safety Supervisor | 3 | |||
3 | Civil | 2 | |||
4 | Piping | 2 | |||
5 | Mechnichal | 2 | |||
6 | Instrument | 1 | |||
7 | Electrical | 2 | |||
Quality | |||||
8 | Civil Inspector | 2 | |||
9 | Electrical Ispector | 2 | |||
10 | Piping Inspector (one Welder) | 3 | |||
11 | Mechnichal Inspector | 1 | |||
12 | Instrument Inspector | 3 | |||
PTA Project Project | |||||
Project Management | |||||
No | Description | No of Required Cndidates | Remarks | ||
1 | Secretary | 1 | |||
2 | Accountatnt | 1 | |||
Construction | |||||
1 | Construction Manager | 1 | |||
2 | Construction Superintendent | 2 | |||
3 | Interface Coordinator | 1 | |||
4 | Safety Lead | 1 | |||
5 | Safety Supervisor | 2 | |||
6 | Civil Supervisor | 2 | |||
7 | Piping Supervisor | 2 | |||
8 | Mechnichal (Static) Supervisor | 2 | |||
9 | Mechnichal (Rotating) Supervisor | 2 | |||
10 | Instrument Supervisor | 2 | |||
11 | Electrical Supervisor | 2 | |||
Quality | |||||
12 | QA/QC Lead | 1 | |||
13 | Civil Inspector | 1 | |||
14 | Electrical Ispector | 1 | |||
15 | Piping Inspector | 2 | |||
16 | Mechnichal (Static) Inspector | 1 | |||
17 | Mechnichal (Rotating) Inspector | 1 | |||
18 | Instrument Inspector | 1 | |||
Aromatics Project Project | |||||
Project Management | |||||
No | Description | No of Required Cndidates | Remarks | ||
1 | Accountatnt | 1 | |||
2 | Project Control | 1 | |||
Construction | |||||
3 | Construction Superintendent | 1 | |||
4 | Interface Coordinator | 1 | |||
5 | Safety Lead | 1 | |||
6 | Safety Supervisor | 2 | |||
7 | Civil Supervisor | 2 | |||
8 | Piping Supervisor | 1 | |||
9 | Mechnichal (Static) Supervisor | 1 | |||
10 | Mechnichal (Rotating) Supervisor | 2 | |||
11 | Instrument Supervisor | 2 | |||
12 | Electrical Supervisor | 1 | |||
Quality | |||||
13 | QA/QC Lead | 1 | |||
PET-II Project Project | |||||
Construction | |||||
No | Description | No of Required Cndidates | Remarks | ||
1 | Construction Superintendent | 2 | |||
Quality | |||||
2 | Civil Inspector | 1 |
You may not need These jobs, but it may be of interest to someone around you. So pass it to Others. It is easy to help others.
* DO FOR ALLAH, ALLAH WILL DO FOR YOU.......
* DO FOR ALLAH, ALLAH WILL DO FOR YOU.......
www.nicheoftruth.org